Economy 310 Matt One Side (Greeting Cards)
Economy 310gsm Silk Matt
If you’re mailing a few items with your greeting cards, you might be concerned about the total weight in each envelope. Australia Post can charge you more than a standard stamp cost if the contents are thicker or weigh more than what they allow. That’s why many clients choose this double-sided matt celloglazed finish on the 310gsm stock. It’s fabulous quality too, which means it ticks all the boxes!
| Size | Quantity | Price |
|---|---|---|
| Folds to 1/2 DL (210x99) | 25 | $ 225.28 |
| 50 | $ 230.56 | |
| 100 | $ 234.08 | |
| 150 | $ 242.88 | |
| 200 | $ 251.68 | |
| 250 | $ 256.96 | |
| 300 | $ 267.52 | |
| 400 | $ 285.12 | |
| 500 | $ 300.96 | |
| 1000 | $ 355.52 | |
| 2000 | $ 510.40 | |
| 2500 | $ 614.24 | |
| 3000 | $ 663.52 | |
| 4000 | $ 820.16 | |
| 5000 | $ 971.52 | |
| 6000 | $ 1,129.92 | |
| 7000 | $ 1,286.56 | |
| 7500 | $ 1,379.84 | |
| 8000 | $ 1,441.44 | |
| 9000 | $ 1,599.84 | |
| 10000 | $ 1,756.48 | |
| View More | ||
| Size | Quantity | Price |
|---|---|---|
| Folds to 1/2 DL (210x99) | 25 | $ 234.08 |
| 50 | $ 239.36 | |
| 100 | $ 242.88 | |
| 150 | $ 251.68 | |
| 200 | $ 258.72 | |
| 250 | $ 267.52 | |
| 300 | $ 279.84 | |
| 400 | $ 295.68 | |
| 500 | $ 313.28 | |
| 1000 | $ 371.36 | |
| 2000 | $ 529.76 | |
| 2500 | $ 631.84 | |
| 3000 | $ 689.92 | |
| 4000 | $ 850.08 | |
| 5000 | $ 1,010.24 | |
| 6000 | $ 1,173.92 | |
| 7000 | $ 1,335.84 | |
| 7500 | $ 1,446.72 | |
| 8000 | $ 1,497.76 | |
| 9000 | $ 1,661.44 | |
| 10000 | $ 1,825.12 | |
| View More | ||
| Size | Quantity | Price |
|---|---|---|
| Folds to 1/2 DL (210x99) | 25 | $ 234.08 |
| 50 | $ 239.36 | |
| 100 | $ 242.88 | |
| 150 | $ 251.68 | |
| 200 | $ 258.72 | |
| 250 | $ 267.52 | |
| 300 | $ 279.84 | |
| 400 | $ 295.68 | |
| 500 | $ 313.28 | |
| 1000 | $ 371.36 | |
| 2000 | $ 529.76 | |
| 2500 | $ 631.84 | |
| 3000 | $ 689.92 | |
| 4000 | $ 851.84 | |
| 5000 | $ 1,010.24 | |
| 6000 | $ 1,173.92 | |
| 7000 | $ 1,335.84 | |
| 7500 | $ 1,446.72 | |
| 8000 | $ 1,497.76 | |
| 9000 | $ 1,661.44 | |
| 10000 | $ 1,825.12 | |
| View More | ||
Download free templates to assist you in creating your file.
| Size | Format | ||||
|---|---|---|---|---|---|
| Folds to A6 (210x148) | |||||
| Folds to A6 (296x105) | |||||
| Folds to DL (420x95) | |||||
| Folds to DL (210x190) | |||||
| Folds to 1/2 DL (210x99) |
Quote Price Calculator
Loading...

